MEDITERRANEAN SEA |
ALEXANDRIA ** Frequency: Weekly |
SINE A | | 30 Jun 2022 | GENOA | 24/06/2022 h 17:00 | 4 |
CHARLOTTE BORCHARD | 701 | 04 Jul 2022 | GENOA | 30/06/2022 h 17.00 | |
SAFMARINE NILE | | 07 Jul 2022 | GENOA | 01/07/2022 h 17.00 | 4 |
RUTH BORCHARD | 0387 | 11 Jul 2022 | GENOA | 07/07/2022 h 17.00 | |
ALGERI ** Frequency: Weekly |
JAGUAR | 0HW4BW1MA | 30 Jun 2022 | GENOA | 27/06/2022 h 17.00 | |
EAGLE II | 0HW4DW1MA | 07 Jul 2022 | GENOA | 04/07/2022 h 17.00 | 3 |
ASHDOD - HAIFA ** Frequency: Weekly |
CHARLOTTE BORCHARD | 701 | 04 Jul 2022 | GENOA | 29/06/2022 h 17.00 | |
RUTH BORCHARD | 0387 | 11 Jul 2022 | GENOA | 06/07/2022 h 17:00 | |
BEIRUTH ** Frequency: Weekly |
SINE A | | 30 Jun 2022 | GENOA | 24/06/2022 h 17:00 | |
SAFMARINE NILE | 226E | 07 Jul 2022 | GENOA | 01/07/2022 h 17:00 | 7 |
BEJAIA ** Frequency: Every 15 Days |
Waiting vessel |
BENGASI ** Frequency: Monthly |
TBN | | 25 Jul 2022 | GENOA | 20/07/2022 h 17.00 | |
CASABLANCA ** Frequency: Weekly |
JOSITA B | 227E | 05 Jul 2022 | VADO LIGURE | 30/06/2022 h 17.00 | |
WANDA A | 228E | 12 Jul 2022 | VADO LIGURE | 07/07/2022 h 17.00 | 7 |
DELPHIS RIGA | 229E | 19 Jul 2022 | VADO LIGURE | 14/07/2022 h 17.00 | |
FORMENTERA ** Frequency: Weekly |
Waiting vessel |
IBIZA ** Frequency: Weekly |
Waiting vessel |
ISTANBUL ** Frequency: Weekly |
JSP RIDER | JSP0322 | 01 Jul 2022 | GENOA | 28/06/2022 h 17.00 | 8 |
LAS PALMAS - S.TA CRUZ DE TENERIFE ** Frequency: Weekly |
MSC MARTA | MW225A | 29 Jun 2022 | GENOA | 23/06/2022 h 17.00 | 9 |
MSC ANIELLO | MW226A | 06 Jul 2022 | GENOA | 30/06/2022 h 17.00 | 9 |
LATAKIA ** Frequency: Weekly |
Waiting vessel |
LIMASSOL ** Frequency: Weekly |
TBN | | 03 Jul 2022 | RAVENNA | 29/06/2022 h 17.00 | |
MALTA ** Frequency: Weekly |
Elisabeth Russ | | 02 Jul 2022 | GENOA | 30/06/2022 h 17.00 | |
Elisabeth Russ | | 09 Jul 2022 | GENOA | 08/07/2022 h 12.00 | |
MERSIN ** Frequency: Not defined |
Waiting vessel |
MISURATA ** Frequency: Every 15 Days |
LIDER HALIL | 9/2022 | 30 Jun 2022 | GENOA | 24/06/2022 h 17:00 | 4 |
VENTO DI PONENTE | | 11 Jul 2022 | GENOA | 07/07/2022 h 17.00 | 4 |
ORANO ** Frequency: Every 15 Days |
ATLANTIC MERCHANT | 2VYSJW1MA | 30 Jun 2022 | GENOA | 27/06/2022 h 17.00 | |
ATLANTIC EXPRESS | 2VYSRW1MA | 14 Jul 2022 | GENOA | 11/07/2022 h 17:00 | 6 |
PORT SAID ** Frequency: Weekly |
MAERSK GENOA | 225E | 29 Jun 2022 | VADO LIGURE | 23/06/2022 h 17:00 | 13 |
MAERSK GIBRALTAR | 227E | 13 Jul 2022 | VADO LIGURE | 07/07/2022 h 17:00 | 13 |
TRIPOLI ** Frequency: Every 15 Days |
LIDER HALIL | 9/2022 | 30 Jun 2022 | GENOA | 24/06/2022 h 17.00 | |
VENTO DI PONENTE | | 15 Jul 2022 | GENOA | 07/07/2022 h 17.00 | 4 |
LIDER HALIL | | 31 Jul 2022 | GENOA | 27/07/2022 h 17:00 | 4 |
TUNISI ** Frequency: Weekly |
JOLLY BLUE | 22/0210 | 03 Jul 2022 | GENOA | 29/06/2022 h 17.00 | |
JOLLY BLUE | 22/0217 | 10 Jul 2022 | GENOA | 06/07/2022 h 12.00 | 2 |
MIDDLE EAST - INDIA - PAKISTAN |
ABU DHABI ** Frequency: Weekly |
MAERSK GENOA | 225E | 29 Jun 2022 | VADO LIGURE | 23/06/2022 h 17 | 22 |
MAERSK GUATEMALA | 226E | 06 Jul 2022 | VADO LIGURE | 30/06/2022 h 17 | 18 |
MAERSK GIBRALTAR | 227E | 13 Jul 2022 | VADO LIGURE | 07/07/2022 h 17 | 19 |
CAP SAN LAZARO | 228E | 20 Jul 2022 | VADO LIGURE | 14/07/2022 h 17 | 19 |
AQABA ** Frequency: Weekly |
BALTIC BRIDGE | | 02 Jul 2022 | GENOA | 29/06/2022 h 17:00 | 9 |
APL ANTWERP | 2203E | 07 Jul 2022 | GENOA | 04/07/2022 h 17:00 | 9 |
YANTIAN EXPRESS | | 15 Jul 2022 | GENOA | 11/07/2022 h 17:00 | 9 |
CMA CGM OTELLO | | 21 Jul 2022 | GENOA | 18/07/2022 h 17:00 | |
BAHRAIN ** Frequency: Weekly |
MAERSK GENOA | 225E | 29 Jun 2022 | VADO LIGURE | 23/06/2022 h 17 | 23 |
MAERSK GUATEMALA | 226E | 06 Jul 2022 | VADO LIGURE | 30/06/2022 h 17 | 23 |
MAERSK GIBRALTAR | 227E | 13 Jul 2022 | VADO LIGURE | 07/07/2022 h 17 | 23 |
CAP SAN LAZARO | 228E | 20 Jul 2022 | VADO LIGURE | 14/07/2022 h 17 | 23 |
CHATTOGRAM ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 23/06/2022 h 17 | 40 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 29/06/2022 h 17 | 33 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 39 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 32 |
CHENNAI ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 22/06/2022 h 17 | 32 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 29/06/2022 h 17 | 33 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 31 |
ONE MILLAU | 034E | 23 Jul 2022 | GENOA | 18/07/2022 h 17 | 32 |
AL QIBLA EXPRESS | 025E | 13 Aug 2022 | GENOA | 08/08/2022 h 17 | 40 |
COLOMBO ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 23/06/2022 h 17 | 31 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 29/06/2022 h 17 | 24 |
ONE MILLAU | 034E | 23 Jul 2022 | GENOA | 18/07/2022 h 17.00 | 27 |
AL QIBLA EXPRESS | 025E | 13 Aug 2022 | GENOA | 08/08/2022 h 17 | 33 |
DAMMAM ** Frequency: Weekly |
MAERSK GENOA | 225E | 29 Jun 2022 | VADO LIGURE | 23/06/2022 h 17 | 24 |
BALTIC BRIDGE | 0MXC6E1MA | 02 Jul 2022 | GENOA | 29/06/2022 h 17 | 24 |
MAERSK GUATEMALA | 226E | 06 Jul 2022 | VADO LIGURE | 30/06/2022 h 17 | 24 |
MAERSK GIBRALTAR | 227E | 13 Jul 2022 | VADO LIGURE | 07/07/2022 h 17 | 24 |
CAP SAN LAZARO | 228E | 20 Jul 2022 | VADO LIGURE | 14/07/2022 h 17 | 24 |
DUBAI * IMO SERVICE * ** Frequency: Every 15 Days |
APL ANTWERP | 0MXC8E1MA | 07 Jul 2022 | GENOA | 04/07/2022 h 17 | 19 |
DUBAI ** Frequency: Weekly |
MAERSK GENOA | 225E | 29 Jun 2022 | VADO LIGURE | 23/06/2022 h 17 | 15 |
MAERSK GUATEMALA | 220E | 06 Jul 2022 | VADO LIGURE | 30/06/2022 h 17 | 15 |
APL ANTWERP | 0MXC8E1MA | 07 Jul 2022 | GENOA | 04/07/2022 h 17 | 19 |
MAERSK GIBRALTAR | 227E | 13 Jul 2022 | VADO LIGURE | 07/07/2022 h 17 | 15 |
CAP SAN LAZARO | 228E | 20 Jul 2022 | VADO LIGURE | 14/07/2022 h 17 | 15 |
HAMAD (DOHA) ** Frequency: Weekly |
BALTIC BRIDGE | 0MXC6E1MA | 02 Jul 2022 | GENOA | 29/06/2022 h 17 | 17 |
MAERSK GUATEMALA | 226E | 06 Jul 2022 | VADO LIGURE | 30/06/2022 h 17 | 21 |
APL ANTWERP | 0MXC8E1MA | 07 Jul 2022 | GENOA | 04/07/2022 h 17 | 17 |
YANTIAN EXPRESS | 2223E | 16 Jul 2022 | GENOA | 13/07/2022 h 17 | 21 |
CMA CGM OTELLO | 0MXCCE1MA | 21 Jul 2022 | GENOA | 18/07/2022 h 17 | 18 |
XIN PU DONG | 259E | 29 Jul 2022 | GENOA | 25/07/2022 h 17 | 20 |
JEDDAH ** Frequency: Weekly |
BALTIC BRIDGE | 0MXC6E1MA | 02 Jul 2022 | GENOA | 29/06/2022 h 17 | 12 |
APL ANTWERP | 0MXC8E1MA | 07 Jul 2022 | GENOA | 04/07/2022 h 17 | 11 |
YANTIAN EXPRESS | 2223E | 16 Jul 2022 | GENOA | 13/07/2022 h 17 | 12 |
CMA CGM OTELLO | 0MXCCE1MA | 21 Jul 2022 | GENOA | 18/07/2022 h 17 | 12 |
XIN PU DONG | 259E | 29 Jul 2022 | GENOA | 25/07/2022 h 17 | 7 |
KARACHI O/P ** Frequency: Weekly |
BALTIC BRIDGE | 0MXC6E1MA | 02 Jul 2022 | GENOA | 29/06/2022 h 17 | 26 |
APL ANTWERP | 0MXC8E1MA | 07 Jul 2022 | GENOA | 04/07/2022 h 17 | 22 |
YANTIAN EXPRESS | 2223E | 16 Jul 2022 | GENOA | 13/07/2022 h 17 | 24 |
CMA CGM OTELLO | 0MXCCE1MA | 21 Jul 2022 | GENOA | 18/07/2022 h 17 | 23 |
XIN PU DONG | 259E | 29 Jul 2022 | GENOA | 25/07/2022 h 17 | 26 |
KOLKATA ** Frequency: Not defined |
Waiting vessel |
KUWAIT ** Frequency: Weekly |
MAERSK GENOA | 225E | 29 Jun 2022 | VADO LIGURE | 23/06/2022 h 17 | 23 |
MAERSK GUATEMALA | 226E | 06 Jul 2022 | VADO LIGURE | 30/06/2022 h 17 | 23 |
MAERSK GIBRALTAR | 227E | 13 Jul 2022 | VADO LIGURE | 07/07/2022 h 17 | 23 |
CAP SAN LAZARO | 228E | 20 Jul 2022 | VADO LIGURE | 14/07/2022 h 17 | 23 |
NEW DEHLI ** Frequency: Not defined |
Waiting vessel |
NHAVA SHEVA ** Frequency: Weekly |
BALTIC BRIDGE | 0MXC6E1MA | 02 Jul 2022 | GENOA | 29/06/2022 h 17 | 26 |
APL ANTWERP | 0MXC8E1MA | 07 Jul 2022 | GENOA | 04/07/2022 h 17 | 29 |
YANTIAN EXPRESS | 2223E | 16 Jul 2022 | GENOA | 13/07/2022 h 17 | 27 |
CMA CGM OTELLO | 0MXCCE1MA | 21 Jul 2022 | GENOA | 18/07/2022 h 17 | 27 |
XIN PU DONG | 259E | 29 Jul 2022 | GENOA | 25/07/2022 h 17 | 29 |
SALALAH ** Frequency: Weekly |
Waiting vessel |
SOHAR ** Frequency: Weekly |
MAERSK GENOA | 225E | 29 Jun 2022 | VADO LIGURE | 23/06/2022 h 17 | 20 |
MAERSK GUATEMALA | 226E | 06 Jul 2022 | VADO LIGURE | 30/06/2022 h 17 | 20 |
MAERSK GIBRALTAR | 227E | 13 Jul 2022 | VADO LIGURE | 07/07/2022 h 17 | 20 |
CAP SAN LAZARO | 228E | 20 Jul 2022 | VADO LIGURE | 14/07/2022 h 17 | 20 |
FAR EAST - AUSTRALIA - NUOVA ZELANDA |
ADELAIDE ** Frequency: Weekly |
Waiting vessel |
AUCKLAND ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 24/06/2022 h 17 | 52 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 45 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 53 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 48 |
ONE MILLAU | 034E | 23 Jul 2022 | GENOA | 18/07/2022 h 17 | 48 |
PARIS EXPRESS | 023E | 06 Aug 2022 | GENOA | 01/08/2022 h 17 | 48 |
AL QIBLA EXPRESS | 025E | 13 Aug 2022 | GENOA | 08/08/2022 h 17 | 48 |
BANGKOK PAT ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 24/06/2022 h 17 | 34 |
MILANO BRIDGE | 022E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 33 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 35 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 35 |
BRISBANE ** Frequency: Weekly |
CPO HAMBURG | 0NNDDE1MA | 08 Jul 2022 | LA SPEZIA | 01/07/2022 h 17 | 40 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | |
ONE MILLAU | 034E | 27 Jul 2022 | GENOA | 20/07/2022 h 17 | |
PARIS EXPRESS | 023E | 06 Aug 2022 | GENOA | 01/08/2022 h 17 | 38 |
AL QIBLA | 025E | 13 Aug 2022 | GENOA | 08/08/2022 h 17 | |
BUSAN ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 24/06/2022 h 17 | 33 |
ZEAL LUMOS | 004E | 02 Jul 2022 | GENOA | 27/06/2022 h 17 | 42 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 35 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 36 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 38 |
FREMANTLE ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 22/06/2022 h 17 | 44 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 33 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 35 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 37 |
ONE MILLAU | 034E | 23 Jul 2022 | GENOA | 18/07/2022 h 17 | 37 |
PARIS EXPRESS | 023E | 06 Aug 2022 | GENOA | 01/08/2022 h 17 | 44 |
AL QIBLA EXPRESS | 038E | 13 Aug 2022 | GENOA | 08/08/2022 h 17 | 44 |
HAI PHONG ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 22/06/2022 h 17 | |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 33 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 33 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 37 |
HO CHI MINH ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 22/06/2022 h 17 | |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 36 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 35 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 37 |
HONG KONG, CINA VIA HONG KONG ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 24/06/2022 h 17 | 36 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 36 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 30 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 38 |
JAKARTA ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 22/06/2022 h 17 | 34 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 35 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 35 |
ONE MANCHESTER | 031E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 33 |
KAOHSIUNG, KEELUNG ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 23/06/2022 h 17 | 45 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 45 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 45 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 45 |
KOBE, OSAKA ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 22/06/2022 h 17 | |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 29/06/2022 h 17 | 30 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 31 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 35 |
MANILA NORTH ** Frequency: Weekly |
OOCL FRANCE | 047E | 06 Jul 2022 | GENOA | 29/06/2022 h 17 | 35 |
CMA CGM SCANDOLA | 0MECCE1MA | 12 Jul 2022 | GENOA | 06/07/2022 h 17 | 35 |
CMA CGM BALI | 0MECEE1MA | 25 Jul 2022 | GENOA | 20/07/2022 h 17 | 35 |
CMA CGM IGUACU | 0MECIE1MA | 02 Aug 2022 | GENOA | 20/07/2022 h 17 | 35 |
MELBOURNE ** Frequency: Weekly |
CPO HAMBURG | 0NNDDE1MA | 08 Jul 2022 | LA SPEZIA | 01/07/2022 h 17 | |
APL SAVANNAH | 0NNDLE1MA | 18 Jul 2022 | LA SPEZIA | 13/07/2022 h 17 | |
LE HAVRE | MA228A | 22 Jul 2022 | LA SPEZIA | 15/07/2022 h 17 | 36 |
PUSAN C | 0NNDFE1MA | 29 Jul 2022 | LA SPEZIA | 22/07/2022 h 17 | 36 |
NINGBO ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 23/06/2022 h 17 | 40 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 35 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 35 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 47 |
NOUMEA ** Frequency: Every 14 Days |
Waiting vessel |
PORT KELANG, ESTREMO ORIENTE VIA PORT KELANG ** Frequency: Weekly |
OOCL FRANCE | 047E | 06 Jul 2022 | GENOA | 29/06/2022 h 17 | 24 |
CMA CGM SCANDOLA | 0MECCE1MA | 12 Jul 2022 | GENOA | 06/07/2022 h 17 | 24 |
CMA CGM BALI | 0MECEE1MA | 25 Jul 2022 | GENOA | 20/07/2022 h 17 | 25 |
CMA CGM IGUACU | 0MECIE1MA | 02 Aug 2022 | GENOA | 20/07/2022 h 17 | 25 |
QINGDAO ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 23/06/2022 h 17 | |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 31 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 30 |
ONE MANCHESTER | 031E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 34 |
SHANGHAI ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 24/06/2022 h 17 | |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 30 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 40 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 45 |
SINGAPORE, ESTREMO ORIENTE VIA SINGAPORE ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 24/06/2022 h 17 | 25 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 24 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 25 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 25 |
SYDNEY ** Frequency: Weekly |
CPO HAMBURG | 0NNDDE1MA | 08 Jul 2022 | LA SPEZIA | 01/07/2022 h 17 | 31 |
APL SAVANNAH | 0NNDLE1MA | 18 Jul 2022 | LA SPEZIA | 13/07/2022 h 17 | |
LE HAVRE | MA227A | 22 Jul 2022 | LA SPEZIA | 15/07/2022 h 17 | 32 |
PUSAN C | 0NNDFE1MA | 29 Jul 2022 | LA SPEZIA | 22/07/2022 h 17 | 32 |
TOKYO, YOKOHAMA ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 22/06/2022 h 17 | |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 35 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 41 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 40 |
XINGANG ** Frequency: Weekly |
AL RIFFA | 020E | 02 Jul 2022 | GENOA | 22/06/2022 h 17 | 50 |
MILANO BRIDGE | 019E | 05 Jul 2022 | GENOA | 30/06/2022 h 17 | 35 |
UNAYZAH | 025E | 11 Jul 2022 | GENOA | 06/07/2022 h 17 | 40 |
ONE MANCHESTER | 032E | 19 Jul 2022 | GENOA | 13/07/2022 h 17 | 38 |
NORD - CENTRO - SUD AMERICA |
ALTAMIRA ** Frequency: Weekly |
SEOUL EXPRESS | 02W26 | 03 Jul 2022 | GENOA | 28/06/2022 h 17.00 | 22 |
ALTAMIRA EXPRESS | 04W27 | 08 Jul 2022 | GENOA | 01/07/2022 h 17.00 | 22 |
CSL MANHATTAN | 08W28 | 15 Jul 2022 | GENOA | 08/07/2022 h 17.00 | 22 |
ASUNCION ** Frequency: Every 15 Days |
Waiting vessel |
BOSTON ** Frequency: Not defined |
MSC FLOSTA III | YM225A | 06 Jul 2022 | LA SPEZIA | 29/06/2022 h 17.00 | 14 |
MSC FLOSTA III | YM227A | 20 Jul 2022 | LA SPEZIA | 13/07/2022 h 17.00 | 14 |
BUENOS AIRES ** Frequency: Weekly |
SEAMAX NEW HEAVEN | MM226A | 05 Jul 2022 | GENOA | 30/06/2022 h 17.00 | 28 |
MSC BUSAN | MM227A | 12 Jul 2022 | GENOA | 07/07/2022 h 17.00 | 28 |
MSC SILVIA | MM228A | 18 Jul 2022 | GENOA | 14/07/2022 h 17.00 | 28 |
CALLAO ** Frequency: Weekly |
KATHERINE | 0DVCMS1MA | 29 Jun 2022 | GENOA | 24/06/2022 h 17.00 | 33 |
ALEXANDRA | 0DVCQS1MA | 06 Jul 2022 | GENOA | 01/07/2022 h 17.00 | 33 |
CMA CGM VOLTAIRE | 0DVD5S1MA | 13 Jul 2022 | GENOA | 08/07/2022 h 17.00 | 33 |
NEOKASTRO | 0DVD7S1MA | 20 Jul 2022 | GENOA | 15/07/2022 h 17.00 | 33 |
KRISTINA | 0DVD9S1MA | 27 Jul 2022 | GENOA | 22/07/2022 h 17.00 | 33 |
CARTAGENA ** Frequency: Weekly |
KATHERINE | 0DVCMS1MA | 29 Jun 2022 | GENOA | 24/06/2022 h 17.00 | 16 |
ALEXANDRA | 0DVCQS1MA | 06 Jul 2022 | GENOA | 01/07/2022 h 17.00 | 16 |
CMA CGM VOLTAIRE | ODVD5S1MA | 13 Jul 2022 | GENOA | 08/07/2022 h 17.00 | 16 |
NEOKASTRO | 0DVD7S1MA | 20 Jul 2022 | GENOA | 15/07/2022 h 17.00 | 16 |
KRISTINA | 0DVD9S1MA | 27 Jul 2022 | GENOA | 22/07/2022 h 17:00 | 16 |
CHICAGO E USA VIA CHICAGO ** Frequency: Weekly |
CMA CGM LA TRAVIATA | 008W | 03 Jul 2022 | GENOA | 27/06/2022 h 17.00 | 17 |
LIVORNO EXPRESS | 54W27 | 11 Jul 2022 | GENOA | 04/07/2022 h 17.00 | 21 |
DETROIT EXPRESS | 55W28 | 19 Jul 2022 | GENOA | 11/07/2022 h 17:00 | 20 |
LIVERPOOL EXPRESS | 24W29 | 26 Jul 2022 | GENOA | 18/07/2022 h 17.00 | 20 |
GUATEMALA CITY ** Frequency: Every 14 Days |
KATHERINE | 0DVCMS1MA | 29 Jun 2022 | GENOA | 24/06/2022 h 17.00 | 29 |
ALEXANDRA | ODVCQS1MA | 06 Jul 2022 | GENOA | 01/07/2022 h 17.00 | 29 |
CMA CGM VOLTAIRE | 0DVD5S1MA | 13 Jul 2022 | GENOA | 08/07/2022 h 17.00 | 29 |
NEOKASTRO | ODVD7S1MA | 20 Jul 2022 | GENOA | 15/07/2022 h 17.00 | 29 |
KRISTINA | 0DVD9S1MA | 27 Jul 2022 | GENOA | 22/07/2022 h 17:00 | 29 |
GUAYAQUIL ** Frequency: Weekly |
KATHERINE | 0DVCAS1MA | 29 Jun 2022 | GENOA | 24/06/2022 h 17.00 | 30 |
ALEXANDRA | 0DVCQS1MA | 06 Jul 2022 | GENOA | 01/07/2022 h 17.00 | 30 |
CMA CGM VOLTAIRE | 0DVD5S1MA | 13 Jul 2022 | GENOA | 08/07/2022 h 17.00 | 30 |
NEOKASTRO | 0DVD7S1MA | 20 Jul 2022 | GENOA | 15/07/2022 h 17.00 | 30 |
KRISTINA | 0DVD9S1MA | 27 Jul 2022 | GENOA | 22/07/2022 h 17.00 | 30 |
HAVANA (MARIEL) ** Frequency: Every 10 Days |
TBN | | 06 Jul 2022 | GENOA | 01/07/2022 h 17.00 | 35 |
LA GUAIRA ** Frequency: Every 15 Days |
HAMMONIA BALTICA | 225S | 29 Jun 2022 | GENOA | 24/06/2022 h 17.00 | 35 |
IRENES REMEDY | 227S | 13 Jul 2022 | GENOA | 08/07/2022 h 17.00 | 35 |
LOS ANGELES E USA VIA LOS ANGELES ** Frequency: Weekly |
SEOUL EXPRESS | 02W26 | 03 Jul 2022 | GENOA | 28/06/2022 h 17.00 | 33 |
ALTAMIRA EXPRESS | 04W27 | 08 Jul 2022 | GENOA | 04/07/2022 h 17.00 | 33 |
CSL MANHATTAN | 08W28 | 15 Jul 2022 | GENOA | 08/07/2022 h 12.00 | 33 |
MIAMI, CARAIBI E CENTRO AMERICA VIA MIAMI ** Frequency: Weekly |
CMA CGM LA TRAVIATA | 008w | 03 Jul 2022 | GENOA | 27/06/2022 h 17.00 | 20 |
OOCL EUROPE | 185W | 17 Jul 2022 | GENOA | 08/07/2022 h 17:00 | 20 |
CMA CGM DALILA | 015W | 24 Jul 2022 | GENOA | 15/07/2022 h 17.00 | 30 |
CHICAGO EXPRESS | 104W | 31 Jul 2022 | GENOA | 22/07/2022 h 17.00 | 30 |
MONTEVIDEO ** Frequency: Weekly |
SEAMAX NEW HEAVEN | MM226A | 05 Jul 2022 | GENOA | 30/06/2022 h 17.00 | 23 |
MSC BUSAN | MM227A | 12 Jul 2022 | GENOA | 07/07/2022 h 17.00 | 23 |
MONTREAL ** Frequency: Weekly |
GLASGOW EXPRESS | 24W26 | 04 Jul 2022 | GENOA | 27/06/2022 h 17.00 | 21 |
LIVORNO EXPRESS | 54W27 | 11 Jul 2022 | GENOA | 04/07/2022 h 17:00 | 21 |
DETROIT EXPRESS | 55W28 | 19 Jul 2022 | GENOA | 11/07/2022 h 17.00 | 21 |
LIVERPOOL EXPRESS | 24W29 | 26 Jul 2022 | GENOA | 18/07/2022 h 17.00 | 21 |
NAVEGANTES / ITAJAI ** Frequency: Weekly |
