MEDITERRANEAN SEA |
ALEXANDRIA ** Frequency: Weekly |
MAERSK NAIROBI | | 18 Aug 2022 | GENOA | 11/08/2022 h 17.00 | |
SAFMARINE NILE | | 01 Sep 2022 | GENOA | 26/08/2022 h 17:00 | 4 |
ALGERI ** Frequency: Weekly |
TBN | | 01 Sep 2022 | GENOA | 29/08/2022 h 17.00 | 3 |
ASHDOD - HAIFA ** Frequency: Weekly |
CHARLOTTE BORCHARD | 705 | 15 Aug 2022 | GENOA | 10/08/2022 h 17.00 | |
RACHEL BORCHARD | 893 | 29 Aug 2022 | GENOA | 24/08/2022 h 17:00 | |
BEIRUTH ** Frequency: Weekly |
SAFMARINE NILE | | 01 Sep 2022 | GENOA | 26/08/2022 h 17.00 | 7 |
BEJAIA ** Frequency: Every 15 Days |
Waiting vessel |
BENGASI ** Frequency: Monthly |
TBN | | 02 Sep 2022 | GENOA | 29/08/2022 h 17.00 | |
CASABLANCA ** Frequency: Weekly |
DELPHIS RIGA | 233E | 16 Aug 2022 | VADO LIGURE | 11/08/2022 h 17.00 | |
JOSITA B | 231E | 30 Aug 2022 | VADO LIGURE | 25/08/2022 h 17.00 | |
FORMENTERA ** Frequency: Weekly |
Waiting vessel |
IBIZA ** Frequency: Weekly |
Waiting vessel |
ISTANBUL ** Frequency: Weekly |
MAX | MAX1022 | 13 Aug 2022 | GENOA | 10/08/2022 h 17.00 | 8 |
TBN | | 10 Sep 2022 | GENOA | 07/09/2022 h 12.00 | |
LAS PALMAS - S.TA CRUZ DE TENERIFE ** Frequency: Weekly |
MSC MARTA | MW232A | 16 Aug 2022 | GENOA | 11/08/2022 h 17.00 | 9 |
MSC DYMPHNA | MW235A | 07 Sep 2022 | GENOA | 01/09/2022 h 17.00 | 9 |
LATAKIA ** Frequency: Weekly |
Waiting vessel |
LIMASSOL ** Frequency: Weekly |
MSC ADELE | AA235A | 31 Aug 2022 | RAVENNA | 25/08/2022 h 17.00 | |
MALTA ** Frequency: Weekly |
EUROCARGO VENEZIA | | 13 Aug 2022 | GENOA | 10/08/2022 h 17:00 | |
ECO CATANIA | | 03 Sep 2022 | GENOA | 01/09/2022 h 1700 | |
ECO MALTA | | 10 Sep 2022 | GENOA | 09/09/2022 h 12.00 | |
MERSIN ** Frequency: Not defined |
Waiting vessel |
MISURATA ** Frequency: Every 15 Days |
VENTO DI PONENTE | | 15 Aug 2022 | GENOA | 10/08/2022 h 17.00 | 4 |
LIDER HALIL | | 09 Sep 2022 | GENOA | 05/09/2022 h 17:00 | 4 |
ORANO ** Frequency: Every 15 Days |
TBN | 2VYSZW1MA | 15 Sep 2022 | GENOA | 12/09/2022 h 17.00 | |
PORT SAID ** Frequency: Weekly |
MAERSK GENOA | 232E | 17 Aug 2022 | VADO LIGURE | 10/08/2022 h 17:00 | 13 |
CAP SAN SOUNIO | 236E | 14 Sep 2022 | VADO LIGURE | 08/09/2022 h 17:00 | 13 |
TRIPOLI ** Frequency: Every 15 Days |
VENTO DI PONENTE | | 15 Aug 2022 | GENOA | 10/08/2022 h 17.00 | 4 |
LIDER HALIL | | 09 Sep 2022 | GENOA | 05/09/2022 h 17:00 | 4 |
TUNISI ** Frequency: Weekly |
JOLLY BLUE | 22/0247 | 14 Aug 2022 | GENOA | 10/08/2022 h 17.00 | 2 |
JOLLY BLUE | 22/0280 | 28 Aug 2022 | GENOA | 24/08/2022 h 17:00 | 2 |
JOLLY BLUE | 22/0242 | 04 Sep 2022 | GENOA | 31/08/2022 h 17.00 | |
JOLLY BLUE | | 11 Sep 2022 | GENOA | 07/09/2022 h 17:00 | |
MIDDLE EAST - INDIA - PAKISTAN |
ABU DHABI ** Frequency: Weekly |
MAERSK GENOA | 232E | 17 Aug 2022 | VADO LIGURE | 10/08/2022 h 17 | 22 |
MAERSK GIBRALTAR | 234E | 31 Aug 2022 | VADO LIGURE | 25/08/2022 h 17 | 19 |
CAP SAN LAZARO | 235E | 07 Sep 2022 | VADO LIGURE | 01/09/2022 h 17 | 19 |
AQABA ** Frequency: Weekly |
DALIAN EXPRESS | | 20 Aug 2022 | GENOA | 17/08/2022 h 17:00 | 9 |
BERLIN EXPRESS | 2203E | 25 Aug 2022 | GENOA | 22/08/2022 h 17:00 | 9 |
BAHRAIN ** Frequency: Weekly |
MAERSK GENOA | 232E | 17 Aug 2022 | VADO LIGURE | 10/08/2022 h 17 | 23 |
MAERSK GIBRALTAR | 234E | 31 Aug 2022 | VADO LIGURE | 28/08/2022 h 17 | 23 |
CAP SAN LAZARO | 235E | 07 Sep 2022 | VADO LIGURE | 01/09/2022 h 17 | 23 |
CHATTOGRAM ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 31 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 40 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 33 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 39 |
CHENNAI ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 40 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 33 |
MILANO BRIDGE | 020E | 17 Sep 2022 | GENOA | 12/09/2022 h 17 | 31 |
JEBEL ALI | 022E | 24 Sep 2022 | GENOA | 19/09/2022 h 17 | 32 |
UNAYZAH EXPRESS | 026E | 01 Oct 2022 | GENOA | 26/09/2022 h 17 | |
COLOMBO ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 33 |
MILANO BRIDGE | 020E | 17 Sep 2022 | GENOA | 12/09/2022 h 17 | |
JEBEL ALI | 022E | 24 Sep 2022 | GENOA | 19/09/2022 h 17 | 27 |
UNAYZAH EXPRESS | 026E | 01 Oct 2022 | GENOA | 26/09/2022 h 17 | |
DAMMAM ** Frequency: Weekly |
MAERSK PENANG | 233S | 20 Aug 2022 | VADO LIGURE | 08/08/2022 h 17 | 22 |
MAERSK PALERMO | 234S | 27 Aug 2022 | VADO LIGURE | 22/08/2022 h 17 | 24 |
MAERSK PENANG | 235S | 03 Sep 2022 | VADO LIGURE | 29/08/2022 h 17 | 29 |
DUBAI * IMO SERVICE * ** Frequency: Every 15 Days |
Waiting vessel |
DUBAI ** Frequency: Weekly |
MAERSK GENOA | 232E | 17 Aug 2022 | VADO LIGURE | 10/08/2022 h 17 | 19 |
MAERSK GUATEMALA | 233E | 24 Aug 2022 | VADO LIGURE | 18/08/2022 h 17 | 15 |
MAERSK GIBRALTAR | 234E | 31 Aug 2022 | VADO LIGURE | 25/08/2022 h 17 | 15 |
CAP SAN LAZARO | 235E | 07 Sep 2022 | GENOA | 01/08/2022 h 17 | 19 |
HAMAD (DOHA) ** Frequency: Weekly |
DALIAN EXPRESS | 2227E | 20 Aug 2022 | GENOA | 17/08/2022 h 17 | 19 |
BERLIN EXPRESS | 2229E | 25 Aug 2022 | GENOA | 22/08/2022 h 17 | 17 |
BALTIC BRIDGE | 0MXCME1MA | 01 Sep 2022 | GENOA | 29/08/2022 h 17 | 17 |
APL ANTWERP | 0MXCOE1MA | 08 Sep 2022 | GENOA | 05/09/2022 h 17 | 20 |
JEDDAH ** Frequency: Weekly |
DALIAN EXPRESS | 2227E | 20 Aug 2022 | GENOA | 17/08/2022 h 17 | 12 |
BERLIN EXPRESS | 2229E | 25 Aug 2022 | GENOA | 22/08/2022 h 17 | 11 |
BALTIC BRIDGE | 0MXCME1MA | 01 Sep 2022 | GENOA | 29/08/2022 h 17 | 12 |
APL ANTWERP | 0MXCOE1MA | 08 Sep 2022 | GENOA | 05/09/2022 h 17 | 11 |
KARACHI O/P ** Frequency: Weekly |
DALIAN EXPRESS | 2227E | 20 Aug 2022 | GENOA | 17/08/2022 h 17 | 23 |
BERLIN EXPRESS | 2229E | 25 Aug 2022 | GENOA | 22/08/2022 h 17 | 26 |
BALTIC BRIDGE | 0MXCME1MA | 01 Sep 2022 | GENOA | 29/08/2022 h 17 | 22 |
APL ANTWERP | 0MXCOE1MA | 08 Sep 2022 | GENOA | 05/09/2022 h 17 | 24 |
KOLKATA ** Frequency: Not defined |
Waiting vessel |
KUWAIT ** Frequency: Weekly |
MAERSK GENOA | 232E | 17 Aug 2022 | VADO LIGURE | 10/08/2022 h 17 | 23 |
MAERSK GUATEMALA | 233E | 24 Aug 2022 | VADO LIGURE | 18/08/2022 h 17 | 23 |
MAERSK GIBRALTAR | 234E | 31 Aug 2022 | VADO LIGURE | 25/08/2022 h 17 | 23 |
CAP SAN LAZARO | 235E | 07 Sep 2022 | VADO LIGURE | 01/09/2022 h 17 | 22 |
NEW DEHLI ** Frequency: Not defined |
Waiting vessel |
NHAVA SHEVA ** Frequency: Weekly |
DALIAN EXPRESS | 2227E | 20 Aug 2022 | GENOA | 17/08/2022 h 17 | 29 |
BERLIN EXPRESS | 2229E | 25 Aug 2022 | GENOA | 22/08/2022 h 17 | 26 |
BALTIC BRIDGE | 0MXCME1MA | 01 Sep 2022 | GENOA | 29/08/2022 h 17 | 29 |
APL ANTWERP | 0MXCOE1MA | 08 Sep 2022 | GENOA | 05/09/2022 h 17 | 27 |
SALALAH ** Frequency: Weekly |
Waiting vessel |
SOHAR ** Frequency: Weekly |
MAERSK GENOA | 232E | 17 Aug 2022 | VADO LIGURE | 10/08/2022 h 17 | 20 |
MAERSK GIBRALTAR | 234E | 31 Aug 2022 | VADO LIGURE | 25/08/2022 h 17 | 20 |
CAP SAN LAZARO | 235E | 07 Sep 2022 | VADO LIGURE | 01/09/2022 h 17 | 20 |
FAR EAST - AUSTRALIA - NUOVA ZELANDA |
ADELAIDE ** Frequency: Weekly |
Waiting vessel |
AUCKLAND ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 48 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 52 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 48 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 48 |
MILANO BRIDGE | 020E | 17 Sep 2022 | GENOA | 12/09/2022 h 17 | |
JEBEL ALI | 022E | 24 Sep 2022 | GENOA | 19/09/2022 h 17 | 48 |
UNAYZAH EXPRESS | 026E | 01 Oct 2022 | GENOA | 26/09/2022 h 17 | |
BANGKOK PAT ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 33 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 34 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 33 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 35 |
BRISBANE ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 39 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 44 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 40 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 41 |
MILANO BRIDGE | 025E | 17 Sep 2022 | GENOA | 12/09/2022 h 17 | 39 |
JEBEL ALI | 022E | 24 Sep 2022 | GENOA | 19/09/2022 h 17 | 41 |
UNAYZAH EXPRESS | 026E | 01 Oct 2022 | GENOA | 26/09/2022 h 17 | 38 |
BUSAN ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 33 |
AL MASHRAB | 022E | 24 Aug 2022 | GENOA | 18/08/2022 h 17 | 37 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 42 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 35 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 38 |
FREMANTLE ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 44 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 37 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 33 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 37 |
MILANO BRIDGE | 020E | 17 Sep 2022 | GENOA | 12/09/2022 h 17 | 35 |
JEBEL ALI | 022E | 24 Sep 2022 | GENOA | 19/09/2022 h 17 | 37 |
UNAYZAH EXPRESS | 026E | 01 Oct 2022 | GENOA | 26/09/2022 h 17 | 44 |
HAI PHONG ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 33 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 33 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 33 |
HO CHI MINH ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 33 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 36 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 35 |
HONG KONG, CINA VIA HONG KONG ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 36 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 39 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 30 |
JAKARTA ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 33 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 34 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 35 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 35 |
KAOHSIUNG, KEELUNG ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 45 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 45 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 45 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 45 |
KOBE, OSAKA ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 40 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 30 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 31 |
MANILA NORTH ** Frequency: Weekly |
CMA CGM GALAPAGOS | 0MECME1MA | 20 Aug 2022 | GENOA | 16/08/2022 h 17 | 37 |
OOCL MALAYSIA | 042E | 26 Aug 2022 | GENOA | 19/08/2022 h 17 | 35 |
OOCL FRANCE | 049E | 20 Sep 2022 | GENOA | 14/09/2022 h 17 | 35 |
MELBOURNE ** Frequency: Weekly |
NORTHERN JUSTICE | 0NNDNE1MA | 19 Aug 2022 | LA SPEZIA | 11/08/2022 h 17 | 31 |
APL MEXICO CITY | 0NNDTE1MA | 05 Sep 2022 | LA SPEZIA | 30/08/2022 h 17 | 36 |
NORTHERN JAVELIN | 0NNDRE1MA | 09 Sep 2022 | LA SPEZIA | 02/09/2022 h 17 | |
APL DETROIT | 0NNEVE1MA | 16 Sep 2022 | LA SPEZIA | 09/09/2022 h 17 | |
NINGBO ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 40 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 35 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 35 |
NOUMEA ** Frequency: Every 14 Days |
Waiting vessel |
PORT KELANG, ESTREMO ORIENTE VIA PORT KELANG ** Frequency: Weekly |
CMA CGM GALAPAGOS | 0MECME1MA | 20 Aug 2022 | GENOA | 16/08/2022 h 17 | 25 |
OOCL MALAYSIA | 042E | 26 Aug 2022 | GENOA | 19/08/2022 h 17 | 24 |
OOCL FRANCE | 049E | 20 Sep 2022 | GENOA | 14/09/2022 h 17 | 21 |
QINGDAO ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 36 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 31 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 30 |
SHANGHAI ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 30 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 40 |
SINGAPORE, ESTREMO ORIENTE VIA SINGAPORE ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 25 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 24 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 25 |
SYDNEY ** Frequency: Weekly |
NORTHERN JUSTICE | 0NNDNE1MA | 19 Aug 2022 | LA SPEZIA | 11/08/2022 h 17 | 33 |
APL MEXICO CITY | 0NNDTE1MA | 05 Sep 2022 | LA SPEZIA | 30/08/2022 h 17 | 31 |
NORTHERN JAVELIN | 0NNDRE1MA | 09 Sep 2022 | LA SPEZIA | 02/09/2022 h 17 | 32 |
APL DETROIT | 0NNEVE1MA | 16 Sep 2022 | LA SPEZIA | 09/09/2022 h 17 | |
TOKYO, YOKOHAMA ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 35 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 35 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 41 |
XINGANG ** Frequency: Weekly |
AL QIBLA EXPRESS | 025E | 17 Aug 2022 | GENOA | 10/08/2022 h 17 | 52 |
ONE MACKINAC | 032E | 28 Aug 2022 | GENOA | 23/08/2022 h 17 | 50 |
HONG KONG EXPRESS | 039E | 03 Sep 2022 | GENOA | 29/08/2022 h 17 | 35 |
ALULA EXPRESS | 026E | 10 Sep 2022 | GENOA | 05/09/2022 h 17 | 40 |
NORD - CENTRO - SUD AMERICA |
ALTAMIRA ** Frequency: Weekly |
LONDON EXPRESS | 03W31 | 12 Aug 2022 | GENOA | 08/08/2022 h 17:00 | 22 |
SEOUL EXPRESS | 03W32 | 19 Aug 2022 | GENOA | 12/08/2022 h 17.00 | 22 |
ALTAMIRA EXPRESS | 05W34 | 26 Aug 2022 | GENOA | 19/08/2022 h 17.00 | 22 |
KOBE EXPRESS | 06W36 | 09 Sep 2022 | GENOA | 05/09/2022 h 17.00 | 22 |
ASUNCION ** Frequency: Every 15 Days |
Waiting vessel |
BOSTON ** Frequency: Not defined |
MSC FLOSTA III | YM236A | 11 Sep 2022 | LA SPEZIA | 06/09/2022 h 17.00 | 14 |
BUENOS AIRES ** Frequency: Weekly |
MSC AJACCIO | MM232A | 16 Aug 2022 | GENOA | 11/08/2022 h 17.00 | 28 |
MSC NEW HAVEN | MM234A | 01 Sep 2022 | GENOA | 25/08/2022 h 17.00 | 28 |
MSC BUSAN | MM235A | 05 Sep 2022 | GENOA | 01/09/2022 h 17.00 | 28 |
MSC SILVIA | MM236A | 12 Sep 2022 | GENOA | 08/09/2022 h 17.00 | 28 |
CALLAO ** Frequency: Weekly |
EMMA A | 231S | 13 Aug 2022 | GENOA | 08/08/2022 h 17.00 | 33 |
HAMMONIA BALTICA | 232S | 19 Aug 2022 | GENOA | 16/08/2022 h 17.00 | 35 |
ALEXANDRA | 0DVDJS1MA | 31 Aug 2022 | GENOA | 26/08/2022 h 17.00 | 33 |
CMA CGM VOLTAIRE | 0DVDLS1MA | 07 Sep 2022 | GENOA | 02/09/2022 h 17.00 | 33 |
CARTAGENA ** Frequency: Weekly |
HAMMONIA BALTICA | 232S | 19 Aug 2022 | GENOA | 16/08/2022 h 17.00 | 16 |
ALEXANDRA | 0DVDJS1MA | 31 Aug 2022 | GENOA | 26/08/2022 h 17.00 | 16 |
CMA CGM VOLTAIRE | 0DVDLS1MA | 07 Sep 2022 | GENOA | 02/09/2022 h 17.00 | 16 |
CHICAGO E USA VIA CHICAGO ** Frequency: Weekly |
BARCELONA EXPRESS | 56W31 | 12 Aug 2022 | GENOA | 05/08/2022 h 17.00 | |
LIVERPOOL EXPRESS | 24W34 | 29 Aug 2022 | GENOA | 22/08/2022 h 17.00 | 17 |
DETROIT EXPRESS | 56W35 | 06 Sep 2022 | GENOA | 31/08/2022 h 17:00 | 20 |
GENOA EXPRESS | 58W36 | 13 Sep 2022 | GENOA | 05/09/2022 h 17.00 | 20 |
GUATEMALA CITY ** Frequency: Every 14 Days |
HAMMONIA BALTICA | 232S | 17 Aug 2022 | GENOA | 16/08/2022 h 17.00 | 35 |
IRENES REMEDY | 234S | 01 Sep 2022 | GENOA | 29/08/2022 h 17.00 | 29 |
AS CARELIA | 236S | 14 Sep 2022 | GENOA | 09/09/2022 h 17.00 | 29 |
GUAYAQUIL ** Frequency: Weekly |
MARY | 0DVDFS1MA | 17 Aug 2022 | GENOA | 11/08/2022 h 17.00 | |
ALEXANDRA | 0DVDJS1MA | 31 Aug 2022 | GENOA | 26/08/2022 h 17.00 | 30 |
CMA CGM VOLTAIRE | 0DVDLS1MA | 07 Sep 2022 | GENOA | 02/09/2022 h 17.00 | 30 |
HAVANA (MARIEL) ** Frequency: Every 10 Days |
HAMMONIA BALTICA | 232S | 17 Aug 2022 | GENOA | 10/08/2022 h 17.00 | 35 |
CMA CGM VOLTAIRE | 0DVDLS1MA | 07 Sep 2022 | GENOA | 02/09/2022 h 17.00 | |
LA GUAIRA ** Frequency: Every 15 Days |
HAMMONIA BALTICA | 232S | 17 Aug 2022 | GENOA | 12/08/2022 h 17.00 | 35 |
BOMAR CALAIS | 236S | 14 Sep 2022 | GENOA | 09/09/2022 h 17.00 | 35 |
LOS ANGELES E USA VIA LOS ANGELES ** Frequency: Weekly |
LONDON EXPRESS | 03W31 | 12 Aug 2022 | GENOA | 08/08/2022 h 17.00 | 33 |
SEOUL EXPRESS | 03W32 | 19 Aug 2022 | GENOA | 10/08/2022 h 17.00 | 33 |
ALTAMIRA EXPRESS | 05W34 | 02 Sep 2022 | GENOA | 25/08/2022 h 17.00 | 33 |
KOBE EXPRESS | 06W36 | 09 Sep 2022 | GENOA | 02/09/2022 h 17.00 | 33 |
MIAMI, CARAIBI E CENTRO AMERICA VIA MIAMI ** Frequency: Weekly |
VIENNA EXPRESS | 084W | 22 Aug 2022 | GENOA | 12/08/2022 h 17:00 | 20 |
CMA CGM DALILA | 016W | 11 Sep 2022 | GENOA | 02/09/2022 h 17.00 | 22 |
MONTEVIDEO ** Frequency: Weekly |
MSC AJACCIO | MM232A | 16 Aug 2022 | GENOA | 11/08/2022 h 17.00 | 23 |
MSC NEW HAVEN | MM234a | 01 Sep 2022 | GENOA | 25/08/2022 h 17.00 | 23 |
MSC BUSAN | MM235A | 05 Sep 2022 | GENOA | 01/09/2022 h 17.00 | 23 |
MSC SILVIA | MM236A | 12 Sep 2022 | GENOA | 08/09/2022 h 17.00 | 23 |
MONTREAL ** Frequency: Weekly |
BARCELONA EXPRESS | 56W31 | 12 Aug 2022 | GENOA | 05/08/2022 h 17:00 | 21 |
LIVERPOOL EXPRESS | 24W34 | 29 Aug 2022 | GENOA | 22/08/2022 h 17.00 | 21 |
DETROIT EXPRESS | 56W35 | 06 Sep 2022 | GENOA | 31/08/2022 h 17.00 | 21 |
GENOA EXPRESS | 58W36 | 13 Sep 2022 | GENOA | 05/09/2022 h 17.00 | 21 |
NAVEGANTES / ITAJAI ** Frequency: Weekly |
MSC SILVIA | MM236A | 12 Sep 2022 | GENOA | 08/09/2022 h 17.00 | 31 |
NEW YORK E USA VIA NEW YORK ** Frequency: Weekly |
MSC PAMELA | 230w | 12 Aug 2022 | GENOA | 05/08/2022 h 17:00 | 20 |
MAERSK KARLSKRONA | 231W | 23 Aug 2022 | GENOA | 16/08/2022 h 17:00 | 18 |
MSC ASYA | 234W | 09 Sep 2022 | GENOA | 29/08/2022 h 17.00 | 19 |
PANAMA ** Frequency: Weekly |
MARY | 0DVDFS1MA | 17 Aug 2022 | GENOA | 11/08/2022 h 17 | |
ALEXANDRA | 0DVDJS1MA | 31 Aug 2022 | GENOA | 26/08/2022 h 17.00 | 25 |
CMA CGM VOLTAIRE | 0DVDLS1MA | 07 Sep 2022 | GENOA | 02/09/2022 h 17.00 | 25 |
PARANAGUA ** Frequency: Weekly |
MSC AJACCIO | MM232A | 18 Aug 2022 | GENOA | 11/08/2022 h 17.00 | 25 |
MSC SILVIA | MM236A | 12 Sep 2022 | GENOA | 08/09/2022 h 17.00 | 25 |
PORT OF SPAIN ** Frequency: Every 15 Days |
Waiting vessel |
RIO DE JANEIRO ** Frequency: Weekly |
TENO | MM233A | 22 Aug 2022 | GENOA | 09/08/2022 h 17.00 | 22 |
MSC SILVIA | MM236A | 12 Sep 2022 | GENOA | 08/09/2022 h 17.00 | 22 |
RIO GRANDE ** Frequency: Weekly |
MSC SILVIA | MM236A | 12 Sep 2022 | GENOA | 08/09/2022 h 17.00 | 32 |
RIO HAINA ** Frequency: Weekly |
CALA PINO | 2235WB | 16 Aug 2022 | VADO LIGURE | 11/08/2022 h 17 | 12 |
CALA PALMA | 2236WB | 23 Aug 2022 | VADO LIGURE | 18/08/2022 h 17:00 | 12 |
COOL SPIRIT | 2238WB | 06 Sep 2022 | VADO LIGURE | 01/09/2022 h 17.00 | 12 |
ROSARIO ** Frequency: Every 15 Days |
MSC AJACCIO | MM232A | 16 Aug 2022 | GENOA | 11/08/2022 h 17.00 | |
MSC SILVIA | MM236A | 12 Sep 2022 | GENOA | 08/09/2022 h 17.00 | 35 |
SAN ANTONIO ** Frequency: Weekly |
